Sony BRAVIA 8 II OLED 65 (K-65XR80M2) Price History in India

All-time low
₹2,97,340
All-time high
₹3,32,499
Latest best
₹3,19,999
Data points
76
Recent Price History
| Date | Amazon | Flipkart |
|---|---|---|
| 26 Jul 2026 | — | ₹3,19,999 |
| 26 Jul 2026 | — | ₹3,19,999 |
| 24 Jul 2026 | — | ₹3,19,999 |
| 23 Jul 2026 | — | ₹3,32,490 |
| 22 Jul 2026 | — | ₹3,32,490 |
| 22 Jul 2026 | — | ₹3,32,490 |
| 21 Jul 2026 | — | ₹3,32,490 |
| 21 Jul 2026 | — | ₹3,32,490 |
| 21 Jul 2026 | — | ₹3,32,490 |
| 20 Jul 2026 | — | ₹3,32,490 |
| 20 Jul 2026 | — | ₹3,32,490 |
| 19 Jul 2026 | — | ₹3,32,490 |
| 19 Jul 2026 | — | ₹3,32,490 |
| 19 Jul 2026 | — | ₹3,32,490 |
| 18 Jul 2026 | — | ₹3,32,490 |
| 17 Jul 2026 | — | ₹3,32,490 |
| 17 Jul 2026 | — | ₹3,32,490 |
| 16 Jul 2026 | — | ₹3,32,490 |
| 16 Jul 2026 | — | ₹3,32,490 |
| 15 Jul 2026 | — | ₹3,32,490 |
| 15 Jul 2026 | — | ₹3,32,490 |
| 14 Jul 2026 | — | ₹3,32,490 |
| 14 Jul 2026 | — | ₹3,32,490 |
| 13 Jul 2026 | — | ₹3,32,490 |
| 12 Jul 2026 | — | ₹3,32,499 |
| 12 Jul 2026 | — | ₹3,32,499 |
| 12 Jul 2026 | — | ₹3,32,499 |
| 11 Jul 2026 | — | ₹3,32,499 |
| 11 Jul 2026 | — | ₹3,32,499 |
| 11 Jul 2026 | — | ₹3,24,999 |
