Samsung 65 Neo QLED QN90 (QA65QN90FAULXL) Price History in India

All-time low
₹1,59,990
All-time high
₹1,72,491
Latest best
₹1,72,491
Data points
6
Recent Price History
| Date | Amazon | Flipkart |
|---|---|---|
| 15 Jun 2026 | — | ₹1,72,491 |
| 14 Jun 2026 | — | ₹1,72,491 |
| 14 Jun 2026 | — | ₹1,72,491 |
| 14 Jun 2026 | — | ₹1,72,491 |
| 13 Jun 2026 | — | ₹1,72,491 |
| 19 Dec 2025 | — | ₹1,59,990 |
