Samsung 21 L Convection Microwave Oven Price History in India

All-time low
₹10,890
All-time high
₹12,990
Latest best
₹12,189
Data points
87
Recent Price History
| Date | Amazon | Flipkart |
|---|---|---|
| 6 Oct 2026 | — | ₹12,189 |
| 5 Oct 2026 | — | ₹12,189 |
| 29 Sept 2026 | — | ₹12,189 |
| 29 Sept 2026 | — | ₹12,189 |
| 28 Sept 2026 | — | ₹12,189 |
| 28 Sept 2026 | — | ₹12,189 |
| 27 Sept 2026 | — | ₹12,189 |
| 27 Sept 2026 | — | ₹12,189 |
| 27 Sept 2026 | — | ₹12,189 |
| 26 Sept 2026 | — | ₹12,189 |
| 26 Sept 2026 | — | ₹12,189 |
| 26 Sept 2026 | — | ₹12,189 |
| 25 Sept 2026 | — | ₹12,189 |
| 22 Sept 2026 | — | ₹12,189 |
| 22 Sept 2026 | — | ₹12,189 |
| 21 Sept 2026 | — | ₹12,189 |
| 18 Sept 2026 | — | ₹12,990 |
| 17 Sept 2026 | — | ₹12,990 |
| 16 Sept 2026 | — | ₹12,990 |
| 16 Sept 2026 | — | ₹12,990 |
| 15 Sept 2026 | — | ₹12,990 |
| 14 Sept 2026 | — | ₹12,990 |
| 14 Sept 2026 | — | ₹12,990 |
| 13 Sept 2026 | — | ₹12,990 |
| 12 Sept 2026 | — | ₹12,990 |
| 12 Sept 2026 | — | ₹12,990 |
| 10 Sept 2026 | — | ₹12,990 |
| 8 Sept 2026 | — | ₹12,990 |
| 8 Sept 2026 | — | ₹12,990 |
| 7 Sept 2026 | — | ₹12,990 |
